Lead digital transformation, ESG integration, and sustainable enterprise growth
Siam University's Master of Management Program in Sustainable Business and Digital Ecosystem (MMSD) prepares future leaders to drive digital transformation, ESG integration, and sustainable enterprise growth. The curriculum operates on a student-centered, project-based design built upon the Triple Bottom Line framework (People, Planet, Profit), equipping managers to integrate artificial intelligence, data analytics, and climate governance to create sustainable economic and societal value.
Degree: M.M. (Sustainable Business and Digital
Ecosystem)
Academic Unit: International
College, Siam University
Total credits:
42
Curriculum Launch: 2026 Academic
Year
Choose one of two tracks:
Plan 1 — Academic Track
(Thesis)
Plan 2 — Professional Track (Independent
Study)
30 coursework credits + Thesis (12 credits). Capstone: Thesis Defense. Culminates in published or disseminated research output.
36 coursework credits + Independent Study / Business Plan (6 credits). Capstone: Comprehensive Examination & Pitching.
August & January. Instruction language: English, open to Thai and international students.
Bachelor's degree in any field from a recognized
institution
Non-business backgrounds: designated
prerequisite foundation courses
English proficiency:
IELTS 5.0 (Foundation English 1 & 2) or IELTS 5.5
(Foundation English 2)
| Code | Description | Track |
|---|---|---|
| PLO1 | Apply integrated business knowledge in management, finance, marketing, and logistics to manage organizations effectively in global environments. | Plan 1 & 2 |
| PLO2 | Assess business challenges and analyze data using digital technologies, AI, and visualization tools to support strategic decisions. | Plan 1 & 2 |
| PLO3 | Integrate ESG principles, climate governance, carbon credit calculation, and net-zero strategies into resilient business models. | Plan 1 & 2 |
| PLO4 | Develop innovative business solutions addressing societal and environmental challenges with ethical governance. | Plan 1 & 2 |
| PLO5A | Apply systematic research methodologies to formulate evidence-based solutions via thesis research. | Plan 1 |
| PLO5B | Analyze financial, social, environmental, and digital innovation dimensions to resolve business challenges via independent study. | Plan 2 |
| Feature | Plan 1: Academic Track | Plan 2: Professional Track |
|---|---|---|
| Primary Focus | Academic Research & Thesis | Applied Business & Independent Study |
| Coursework Credits | 30 credits | 36 credits |
| Capstone Project | Thesis (12 credits) | Independent Study / Business Plan (6 credits) |
| Examination | Thesis Defense | Comprehensive Examination & Pitching |
| Total Program Credits | 42 credits | 42 credits |
743-111 Global Management and Leadership (3)
743-112
Managerial Finance and Accounting (3)
743-113
Marketing and Logistics Management (3)
743-114 AI Driven Business Transformation (3)
743-115
Data Analysis and Visualization for Strategic Decision
Making (3)
743-116 Project Management and Feasibility
Study (3)
743-201 Sustainable Development and Management (3)
743-202
Sustainable Operation Management (3)
743-203 Climate
Governance and Systems Thinking for Business (3)
743-204 Research Methods for Management (3)
743-205
Innovation and Design Thinking (3)
743-206 Social
Enterprise and Non-Profit Organizations (3)
| Semester | Code | Subject Name | Credit | Total (THB) |
|---|---|---|---|---|
| Year 1, Sem 1 | 743-111 | Global Management and Leadership | 3 | 16,500 |
| 743-112 | Managerial Finance and Accounting | 3 | 16,500 | |
| 743-114 | AI Driven Business Transformation | 3 | 16,500 | |
| 743-205 | Innovation and Design Thinking | 3 | 16,500 | |
| Year 1, Sem 2 | 743-113 | Marketing and Logistics Management | 3 | 16,500 |
| 743-116 | Project Management and Feasibility Study | 3 | 16,500 | |
| 743-115 | Data Analysis and Visualization for Strategic Decision Making | 3 | 16,500 | |
| 743-204 | Research Methods for Management | 3 | 16,500 | |
| Year 2, Sem 1 | 743-201 | Sustainable Development and Management | 3 | 16,500 |
| 743-206 | Social Enterprise and Non-Profit Organizations | 3 | 16,500 | |
| 743-301 | Thesis Plan 1 (Part 1) | 6 | 33,000 | |
| Year 2, Sem 2 | 743-301 | Thesis Plan 1 (Part 2) | 6 | 33,000 |
| Total (Credit Fees + Admission/Tuition Fees across 4 semesters) | 42 | 301,350 | ||
| Semester | Code | Subject Name | Credit | Total (THB) |
|---|---|---|---|---|
| Year 1, Sem 1 | 743-111 | Global Management and Leadership | 3 | 16,500 |
| 743-112 | Managerial Finance and Accounting | 3 | 16,500 | |
| 743-114 | AI Driven Business Transformation | 3 | 16,500 | |
| 743-205 | Innovation and Design Thinking | 3 | 16,500 | |
| Year 1, Sem 2 | 743-113 | Marketing and Logistics Management | 3 | 16,500 |
| 743-116 | Project Management and Feasibility Study | 3 | 16,500 | |
| 743-115 | Data Analysis and Visualization for Strategic Decision Making | 3 | 16,500 | |
| 743-204 | Research Methods for Management | 3 | 16,500 | |
| Year 2, Sem 1 | 743-201 | Sustainable Development and Management | 3 | 16,500 |
| 743-202 | Sustainable Operation Management | 3 | 16,500 | |
| 743-206 | Social Enterprise and Non-Profit Organizations | 3 | 16,500 | |
| Year 2, Sem 2 | 743-203 | Climate Governance and Systems Thinking for Businesses | 3 | 16,500 |
| 743-302 | Independent Study | 6 | 33,000 | |
| Total (Credit Fees + Admission/Tuition Fees across 4 semesters) | 42 | 301,350 | ||
All fees in Thai Baht (THB). Both study plans total the same program cost. Fees subject to periodic revisions.
| Academic Year | 1st Semester | 2nd Semester | Year Total |
|---|---|---|---|
| 1st Year | 88,200 | 82,050 | 170,250 |
| 2nd Year (Plan 1) | 82,050 | 49,050 | 131,100 |
| 2nd Year (Plan 2) | 65,550 | 65,550 | 131,100 |
| TOTAL PROGRAM (42 Credits) | 301,350 THB | ||
Graduates of the MMSD program are prepared for leadership roles across:
2 Years (4 Semesters)
English
301,350 THB
August & January
Build leadership and entrepreneurial skills with our BBA program.
Master cutting-edge technologies with our BIT program.
Design sustainable infrastructure solutions.