Your journey starts here to become a future-ready business leader
The Bachelor of Business Administration (BBA) program at International College Siam University is designed to provide a well-rounded business education. Students build knowledge, skills, and strategic vision to succeed in modern organizations and in their own entrepreneurial journeys.
Total credits: 126
General Education: 27 credits
Professional Elective Courses: 90 credits
Free Electives: 9 credits
Choose one of three pathways:
International Business
Hospitality
& Tourism Management
General BBA Degree
Core areas include International Business Management, International Finance, International Marketing, Global Supply Chain & Logistics, Research Methods, Management Information Systems, and Business Intelligence.
Core areas include Integrated Hospitality & Tourism, Room Division Management, Front Office Operations, Food & Beverage Service, Gastronomy, MICE Industry, Recreation, and Tourism Management.
Language Competency: 9 credits
Digital Competency: 9
credits
Entrepreneurship, Innovation & Sustainable Literacy: 9 credits
Core Courses: 54 credits
CWIE (Cooperative Education): 9
credits
Concentration Courses: 27 credits
Classes begin in the second week of January. Recommended application completion deadline: 15 December.
High School/Diploma transcript equivalent to Grade 12
Valid
Passport copy
IELTS / TOEFL / CU-TEP score (if available)
| Type | Module | Credits |
|---|---|---|
| General Education (27 Credits) | Language Competency | 9 |
| Digital Competency | 9 | |
| Entrepreneurship, Innovation & Sustainable Literacy | 9 | |
| Professional Elective Courses (90 Credits) | Core Courses | 54 |
| CWIE (Cooperative Education) | 9 | |
| Concentration Courses (Track 01 International Business OR Track 02 Hospitality & Tourism Management) | 27 | |
| Free Electives | 9 | |
| Total Credits | 126 |
Your concentration depends on your choice of Track 01 or Track 02 under concentration courses.
| Module | Category | Course Code & Title | Credits |
|---|---|---|---|
| Module 01 | International Business | 221-335 International Business Management | 3 |
| 221-411 International Finance | 3 | ||
| 221-412 International Marketing | 3 | ||
| Module 02 | International Business Environment | 221-336 International Trade, Policies & Development | 3 |
| 221-337 Legal Environment for Business & Intellectual Property | 3 | ||
| 221-340 Global Supply Chain & Logistics Management | 3 | ||
| Module 03 | Business Research and Analytics | 221-328 Research Methods | 3 |
| 221-463 Management Information Systems | 3 | ||
| 221-464 Data Science and Business Intelligence | 3 | ||
| Total | 27 |
| Module | Category | Course Code & Title | Credits |
|---|---|---|---|
| Module 01 | Hospitality and Hotel | 221-213 Integrated Hospitality and Tourism Management | 3 |
| 221-307 Innovative Room Division Management & Sustainability | 3 | ||
| 221-465 Front Office Operations and Digital Application | 3 | ||
| Module 02 | Food and Beverage | 221-217 Food and Beverage Service | 3 |
| 221-306 Gastronomy | 3 | ||
| 221-309 Restaurant and Catering Management | 3 | ||
| Module 03 | Exhibitions and Tourism | 221-216 MICE Industry | 3 |
| 221-219 Recreation and Leisure Management | 3 | ||
| 221-341 Tourism Management | 3 | ||
| Total | 27 |
All fees in Thai Baht (THB). Fees subject to periodic revisions.
| Academic Year | 1st Semester | 2nd Semester | Year Total |
|---|---|---|---|
| 1st Year | 54,650 | 42,850 | 97,500 |
| 2nd Year | 42,850 | 42,850 | 85,700 |
| 3rd Year | 42,850 | 42,850 | 85,700 |
| 4th Year | 48,850 | 42,850 | 91,700 |
| TOTAL PROGRAM | 360,600 THB | ||
Graduates of our BBA program are prepared for diverse roles across:
4 Years (8 Semesters)
English
360,600 THB
August & January